Keali Prosesor Intel i3 anda sebelum kredit laptop murah

Mencari kredit laptop murah memang harus menngenal dulu jenis laptop murah yang di pilih, dengan kinerja yang bagus laptop intel i3 masih termasuk terjangkau, dengan intel core i3 generasi kedua performa sudah cukup  bagus.

Intel core i3 generasi kedua memiliki beberapa varian, ada sekitar 16 varian dari prosesor ini, prosesor ini banyak di gunakan di komputer maupun laptop, dengan clock sped antara 1,3 Ghz sampai dengan 3,3 Ghz, banyak laptop acer yang menggunakan prosesor ini contohnya adalah Aspire 4750-2332G50Mn, Aspire 4752G-2332G64Mn, Aspire S3-951-2364G34iss dan masih banyak lagi. harga laptop acer terbaru bisa di peroleh di beberapa toko langganan anda, sedangkan untuk harga kredit laptop murah berkualitas bisa di lihat di website ini.



Berikut adalah macam-macam prosesor intel core i3 generasi kedua :
Nomor ProsesorCacheKecepatan Clock# Inti
# Benang
TDP MaksJenis MemoriGrafis
Intel® Core™ i3-2370M Processor (3M Cache, 2.40 GHz)3.0 MB2.40 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2350M Processor (3M Cache, 2.30 GHz)3.0 MB2.30 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2367M Processor (3M Cache, 1.40 GHz)3.0 MB1.40 GHz2 / 417DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2120T Processor (3M Cache, 2.60 GHz)3.0 MB2.60 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 2000
Intel® Core™ i3-2130 Processor (3M Cache, 3.40 GHz)3.0 MB3.40 GHz2 / 465DDR3-1066/1333Intel® HD Graphics 2000
Intel® Core™ i3-2125 Processor (3M Cache, 3.30 GHz)3.0 MB3.30 GHz2 / 465DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2330E Processor (3M Cache, 2.20 GHz)3.0 MB2.20 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2330M Processor (3M Cache, 2.20 GHz)3.0 MB2.20 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2357M Processor (3M Cache, 1.30 GHz)3.0 MB1.30 GHz2 / 417DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2340UE Processor (3M Cache, 1.30 GHz)3.0 MB1.30 GHz2 / 417DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2100 Processor (3M Cache, 3.10 GHz)3.0 MB3.10 GHz2 / 465DDR3-1066/1333Intel® HD Graphics 2000
Intel® Core™ i3-2100T Processor (3M Cache, 2.50 GHz)3.0 MB2.50 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 2000
Intel® Core™ i3-2120 Processor (3M Cache, 3.30 GHz)3.0 MB3.30 GHz2 / 465DDR3-1066/1333Intel® HD Graphics 2000
Intel® Core™ i3-2310M Processor (3M Cache, 2.10 GHz)3.0 MB2.10 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2102 Processor (3M Cache, 3.10 GHz)3.0 MB3.10 GHz2 / 465DDR3-1066/1333Intel® HD Graphics 2000
Intel® Core™ i3-2312M Processor (3M Cache, 2.10 GHz)3.0 MB2.10 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2310E Processor (3M Cache, 2.10 GHz)3.0 MB2.10 GHz2 / 435DDR3-1066/1333Intel® HD Graphics 3000
Intel® Core™ i3-2105 Processor (3M Cache, 3.10 GHz)3.0 MB3.10 GHz2 / 465DDR3-1066/1333Intel® HD Graphics 3000
 sumber : http://www.intel.com

0 comments:

Post a Comment